| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Lampsilis reeveiana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin J. Roe | collector | 1 |
| David A. Neely | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1437 | 2022-04-27 | unknown |
| identifier | 1438 | 2022-04-27 | unknown |
| identifier | 1438 | 2022-04-27 | unknown |
| identifier | 1439 | 2022-04-27 | unknown |
| identifier | 1439 | 2022-04-27 | unknown |
| identifier | 1440 | 2022-04-27 | unknown |
| identifier | 1440 | 2022-04-27 | unknown |
| identifier | 1441 | 2022-04-27 | unknown |
| identifier | 1441 | 2022-04-27 | unknown |
| identifier | 1442 | 2022-04-27 | unknown |
| identifier | 1442 | 2022-04-27 | unknown |
| identifier | 1443 |
United States
Arkansas
Sharp County
North America
Simstown Spring
Continent: North America; Primary Div: Arkansas; Secondary Div: Sharp; Water: Strawberry; Basin: White; Locality: Simstown Spring
Date: 1998-08-11
| 2022-04-27 |
| unknown |
| identifier | 1443 | 2022-04-27 | unknown |
| identifier | 1444 | 2022-04-27 | unknown |
Loading summary...