Preparing filters, counts, and record results…
bleufer
Date: Oct 1, 2000 – Aug 27, 2001
| Name | Role |
|---|---|
| John L. Harris | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2685 | Apr 27, 2022 | unknown |
| identifier | 2686 | Apr 27, 2022 | unknown |
| identifier | 2687 | Apr 27, 2022 | unknown |
| identifier | 2687 | Apr 27, 2022 | unknown |
| identifier | 2688 | Apr 27, 2022 | unknown |
| identifier | 2688 | Apr 27, 2022 | unknown |
| identifier | 2689 | Apr 27, 2022 | unknown |
| identifier | 2689 | Apr 27, 2022 | unknown |
| identifier | 2690 | Apr 27, 2022 | unknown |
| identifier | 2690 | Apr 27, 2022 | unknown |
| identifier | 2691 |
North America
United States
Arkansas
Poinsett County
Hwy 14, W of Waldenburg
Continent: North America; Primary Div: Arkansas; Secondary Div: Poinsett; Water: Bayou de View; Basin: White; Locality: Hwy 14, W of Waldenburg
34.96970° N, 92.37312° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2692 | Apr 27, 2022 | unknown |