Preparing filters, counts, and record results…
bleufer
Date: Apr 22, 1997 – Aug 6, 2000
| Name | Role |
|---|---|
| John L. Harris | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2677 | Apr 27, 2022 | unknown |
| identifier | 2678 | Apr 27, 2022 | unknown |
| identifier | 2679 | Apr 27, 2022 | unknown |
| identifier | 2679 | Apr 27, 2022 | unknown |
| identifier | 2680 | Apr 27, 2022 | unknown |
| identifier | 2680 | Apr 27, 2022 | unknown |
| identifier | 2681 | Apr 27, 2022 | unknown |
| identifier | 2681 | Apr 27, 2022 | unknown |
| identifier | 2682 | Apr 27, 2022 | unknown |
| identifier | 2682 | Apr 27, 2022 | unknown |
| identifier | 2683 |
North America
United States
Arkansas
Clark County
0.25 mi downstream of Hwy 53 access
Continent: North America; Primary Div: Arkansas; Secondary Div: Clark; Water: Little Missouri; Basin: Missouri; Locality: 0.25 mi downstream of Hwy 53 access
34.96970° N, 92.37312° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2683 | Apr 27, 2022 | unknown |
| identifier | 2684 | Apr 27, 2022 | unknown |
| identifier | 2685 | Apr 27, 2022 | unknown |