Preparing filters, counts, and record results…
bleufer
Date: Nov 18, 2000 – Sep 11, 2001
| Name | Role |
|---|---|
| John L. Harris | collector |
| Rebecca Winterringer | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2673 | Apr 27, 2022 | unknown |
| identifier | 2674 | Apr 27, 2022 | unknown |
| identifier | 2675 | Apr 27, 2022 | unknown |
| identifier | 2675 | Apr 27, 2022 | unknown |
| identifier | 2676 | Apr 27, 2022 | unknown |
| identifier | 2676 | Apr 27, 2022 | unknown |
| identifier | 2677 | Apr 27, 2022 | unknown |
| identifier | 2678 | Apr 27, 2022 | unknown |
North America
United States
Arkansas
Cleburne County
Middle Fork, between Arlberg and Shirley
Continent: North America; Primary Div: Georgia; Secondary Div: Decatur; Water: Flint; Basin: Apalachicola; Locality: Four Mile Creek, SR 97
35.53450° N, 92.02142° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.