Preparing filters, counts, and record results…
fluted elephantear
Date: Nov 1, 1999
| Name | Role |
|---|---|
| Holly N. Blalock-Herrod | collector |
| Hill | collector |
| Lewis | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3406 | Apr 27, 2022 | unknown |
| identifier | 3407 | Apr 27, 2022 | unknown |
| identifier | 3408 | Apr 27, 2022 | unknown |
| identifier | 3409 | Apr 27, 2022 | unknown |
| identifier | 3410 | Apr 27, 2022 | unknown |
| identifier | 3411 | Apr 27, 2022 | unknown |
| identifier | 3412 | Apr 27, 2022 | unknown |
| identifier | 3413 | Apr 27, 2022 | unknown |
| identifier | 3512 | Apr 27, 2022 | unknown |
| identifier | 3513 | Apr 27, 2022 | unknown |
| identifier | 3514 |
North America
United States
Alabama
Geneva County
AL87
Continent: North America Country: United States Primary Div: Alabama Secondary Div: Geneva Basin: Choctawhatchee Water: Pea Locality: AL87
28.56000° N, 84.34000° W
World Geodetic System 1984
33 m
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 3516 | Apr 27, 2022 | unknown |
| identifier | 3517 | Apr 27, 2022 | unknown |
| identifier | 3518 | Apr 27, 2022 | unknown |