Preparing filters, counts, and record results…
fluted elephantear
Date: Nov 1, 1999
| Name | Role |
|---|---|
| Holly N. Blalock-Herrod | collector |
| Hill | collector |
| Lewis | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3084 | Apr 27, 2022 | unknown |
| identifier | 3088 | Apr 27, 2022 | unknown |
| identifier | 3494 | Apr 27, 2022 | unknown |
| identifier | 3495 | Apr 27, 2022 | unknown |
| identifier | 3498 | Apr 27, 2022 | unknown |
| identifier | 3499 | Apr 27, 2022 | unknown |
North America
United States
Florida
Holmes County
US Hwy 90
Continent: North America Country: United States Primary Div: Florida Secondary Div: Holmes Basin: Choctawhatchee Water: Choctawhatchee Locality: US Hwy 90
28.56000° N, 84.34000° W
World Geodetic System 1984
33 m
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.