Preparing filters, counts, and record results…
Roanoke slabshell
Date: Apr 22, 1997 – Oct 6, 2001
Station: HNB 97-11
| Name | Role |
|---|---|
| Holly N. Blalock-Herrod | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 845 | Apr 27, 2022 | unknown |
| identifier | 846 | Apr 27, 2022 | unknown |
| identifier | 846 | Apr 27, 2022 | unknown |
| identifier | 847 | Apr 27, 2022 | unknown |
| identifier | 847 | Apr 27, 2022 | unknown |
| identifier | 848 | Apr 27, 2022 | unknown |
| identifier | 848 | Apr 27, 2022 | unknown |
| identifier | 849 | Apr 27, 2022 | unknown |
| identifier | 849 | Apr 27, 2022 | unknown |
| identifier | 850 | Apr 27, 2022 | unknown |
| identifier | 850 | Apr 27, 2022 |
North America
United States
Alabama
Conecuh County
Hunter Creek on US 84, 2.3 mi W Jct. with I-65
Continent: North America; Country: United States; Primary Div: Alabama; Secondary Div: Conecuh; Water: Conecuh; Basin: Escambia; Locality: Hunter Ck. on US 84, 2.3 mi W Jct. with I-65 Station: HNB 97-11
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Distance/direction reference — 3701 m W of Jct. with I-65
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 851 | Apr 27, 2022 | unknown |
| identifier | 851 | Apr 27, 2022 | unknown |
| identifier | 852 | Apr 27, 2022 | unknown |
| identifier | 852 | Apr 27, 2022 | unknown |
| identifier | 853 | Apr 27, 2022 | unknown |
| identifier | 853 | Apr 27, 2022 | unknown |
| identifier | 854 | Apr 27, 2022 | unknown |
| identifier | 854 | Apr 27, 2022 | unknown |
| identifier | 855 | Apr 27, 2022 | unknown |
| identifier | 855 | Apr 27, 2022 | unknown |
| identifier | 856 | Apr 27, 2022 | unknown |
| identifier | 856 | Apr 27, 2022 | unknown |
| identifier | 857 | Apr 27, 2022 | unknown |
| identifier | 857 | Apr 27, 2022 | unknown |
| identifier | 858 | Apr 27, 2022 | unknown |
ALMNH:Inv:754