Preparing filters, counts, and record results…
Variable Spike
Date: Jul 12, 1996 – Sep 24, 2002
| Name | Role |
|---|---|
| James D. Williams | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3463 | Apr 27, 2022 | unknown |
| identifier | 3464 | Apr 27, 2022 | unknown |
| identifier | 3465 | Apr 27, 2022 | unknown |
| identifier | 3466 | Apr 27, 2022 | unknown |
| identifier | 3467 | Apr 27, 2022 | unknown |
| identifier | 3467 | Apr 27, 2022 | unknown |
| identifier | 3468 | Apr 27, 2022 | unknown |
| identifier | 3468 | Apr 27, 2022 | unknown |
| identifier | 3469 | Apr 27, 2022 | unknown |
| identifier | 3469 | Apr 27, 2022 | unknown |
| identifier | 3470 |
North America
United States
Alabama
unknown
Pike/Barbour County CR 77, 2 mi NW Ariton
Continent: North America; Primary Div: Alabama; Secondary Div: Pike/Barbour; Water: Pea; Basin: Choctawhatchee; Locality: CR 77, 2 mi NW Ariton
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Distance/direction reference — 3219 m NW of Ariton
| Apr 27, 2022 |
| unknown |
| identifier | 3470 | Apr 27, 2022 | unknown |
| identifier | 3471 | Apr 27, 2022 | unknown |
| identifier | 3471 | Apr 27, 2022 | unknown |
| identifier | 3472 | Apr 27, 2022 | unknown |
| identifier | 3472 | Apr 27, 2022 | unknown |
| identifier | 3473 | Apr 27, 2022 | unknown |
| identifier | 3473 | Apr 27, 2022 | unknown |
| identifier | 3474 | Apr 27, 2022 | unknown |
| identifier | 3474 | Apr 27, 2022 | unknown |
| identifier | 3475 | Apr 27, 2022 | unknown |
| identifier | 3475 | Apr 27, 2022 | unknown |
| identifier | 3476 | Apr 27, 2022 | unknown |
| identifier | 3476 | Apr 27, 2022 | unknown |
| identifier | 3477 | Apr 27, 2022 | unknown |
| identifier | 3477 | Apr 27, 2022 | unknown |
| identifier | 3478 | Apr 27, 2022 | unknown |
| identifier | 3479 | Apr 27, 2022 | unknown |
| identifier | 3480 | Apr 27, 2022 | unknown |
| identifier | 3481 | Apr 27, 2022 | unknown |
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Elliptio icterina
Variable Spike
ALMNH:Inv:1053
Elliptio icterina
Variable Spike
ALMNH:Inv:2273
Elliptio icterina
Variable Spike
ALMNH:Inv:23251
Elliptio icterina
Variable Spike
ALMNH:Inv:2596