Preparing filters, counts, and record results…
Variable Spike
Date: Aug 11, 1999 – Apr 23, 2001
| Name | Role |
|---|---|
| Holly N. Blalock-Herrod | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 483 | Apr 27, 2022 | unknown |
| identifier | 484 | Apr 27, 2022 | unknown |
| identifier | 484 | Apr 27, 2022 | unknown |
| identifier | 485 | Apr 27, 2022 | unknown |
| identifier | 485 | Apr 27, 2022 | unknown |
| identifier | 486 | Apr 27, 2022 | unknown |
| identifier | 486 | Apr 27, 2022 | unknown |
| identifier | 487 | Apr 27, 2022 | unknown |
| identifier | 487 | Apr 27, 2022 | unknown |
| identifier | 488 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Butler County
Stallings Creek, off County Road 22, SSE Junction AL-10 and I-65
Continent: North America; Primary Div: Alabama; Secondary Div: Butler; Water: Escambia; Basin: Escambia; Locality: Stallings Ck., off CR 22, SSE Junction AL-10 & I-65
36.54000° N, 83.11000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Inv:2283