Preparing filters, counts, and record results…
Variable Spike
Date: May 23, 2000 – Sep 24, 2002
| Name | Role |
|---|---|
| James D. Williams | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3434 | Apr 27, 2022 | unknown |
| identifier | 3435 | Apr 27, 2022 | unknown |
| identifier | 3436 | Apr 27, 2022 | unknown |
| identifier | 3437 | Apr 27, 2022 | unknown |
| identifier | 3438 | Apr 27, 2022 | unknown |
| identifier | 3438 | Apr 27, 2022 | unknown |
| identifier | 3439 | Apr 27, 2022 | unknown |
| identifier | 3439 | Apr 27, 2022 | unknown |
| identifier | 3440 | Apr 27, 2022 | unknown |
| identifier | 3440 | Apr 27, 2022 | unknown |
| identifier | 3441 |
North America
United States
Alabama
Crenshaw County
Little Patsaliga Creek at CR35, 3.5 air miles SSW Rutledge
Continent: North America; Primary Div: Alabama; Secondary Div: Crenshaw; Water: Conecuh; Basin: Escambia; Locality: Little Patsaliga Ck. at CR35, 3.5 air miles SSW Rutledge
31.69962° N, 86.30141° WApproximate
Approximate location — coordinates estimated from county centroid
| Apr 27, 2022 |
| unknown |
| identifier | 3441 | Apr 27, 2022 | unknown |
| identifier | 3442 | Apr 27, 2022 | unknown |
| identifier | 3442 | Apr 27, 2022 | unknown |
| identifier | 3443 | Apr 27, 2022 | unknown |
| identifier | 3443 | Apr 27, 2022 | unknown |
| identifier | 3444 | Apr 27, 2022 | unknown |
| identifier | 3445 | Apr 27, 2022 | unknown |
| identifier | 3446 | Apr 27, 2022 | unknown |
| identifier | 3447 | Apr 27, 2022 | unknown |
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Elliptio icterina
Variable Spike
ALMNH:Inv:1053
Elliptio icterina
Variable Spike
ALMNH:Inv:2283
Elliptio icterina
Variable Spike
ALMNH:Inv:23251
Elliptio icterina
Variable Spike
ALMNH:Inv:2596