Dallas County, Alabama, United States
Verbatim: North America, United States, Alabama, Dallas County, Marion Junction, Museum Property; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Formation: Mooreville Chalk Formation
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Clidastes | 1993 | ALMNH:Paleo | View |
| Enchodus petrosus Cope, 1874 | 1993 | ALMNH:Paleo | View |
| Osteichthyes | 1993 | ALMNH:Paleo | View |
| Platecarpus | 1993 | ALMNH:Paleo | View |
| Animalia | 1991 | ALMNH:Paleo | View |
| Clidastes | 1991 | ALMNH:Paleo | View |
| Enchodus petrosus Cope, 1874 | 1991 | ALMNH:Paleo | View |
| Enchodus petrosus Cope, 1874 | 1991 | ALMNH:Paleo | View |
| Mosasauridae | 1991 | ALMNH:Paleo | View |
| Osteichthyes | 1991 | ALMNH:Paleo |
Loading summary...
| View |
| Osteichthyes | 1991 | ALMNH:Paleo | View |
| Osteichthyes | 1991 | ALMNH:Paleo | View |
| Testudines | 1991 | ALMNH:Paleo | View |
| Testudines | 1991 | ALMNH:Paleo | View |