| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Osteichthyes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Lane Thompson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0240 | 2022-04-27 | unknown |
| Locality ID | ADa-3DW-6 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Museum Property
North America, United States, Alabama, Dallas County, Marion Junction, Museum Property; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1993-06-17
AMNH Expedition 15
Loading summary...