| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Erin Reinhart | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0045.001 | 2022-04-27 | unknown |
| Locality ID | ADa-3DW3 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Museum Property
North America, United States, Alabama, Dallas County, Marion Junction, Museum Property; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
32.81° N, 86.79° WApproximate
Approximate location — coordinates estimated from state centroid
Mooreville Chalk Formation
Date: 1993-06-16
AMNH Expedition 15
Loading summary...