| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Osteichthyes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Andrew K. Rindsberg | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | AKR 91-3-6-3 | 2022-04-27 | unknown |
| identifier | 1843-2 | 2022-04-27 | unknown |
| identifier | PV2005.0006.0266 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Near Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Near Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1991-03-06
Loading summary...