Dallas County, Alabama, United States
Verbatim: North America, United States, Alabama, Dallas County, Marion Junction, Near Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Formation: Mooreville Chalk Formation
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Chondrichthyes | 1991 | ALMNH:Paleo | View |
| Chondrichthyes | 1991 | ALMNH:Paleo | View |
| Osteichthyes | 1991 | ALMNH:Paleo | View |
| Osteichthyes | 1991 | ALMNH:Paleo | View |
| Ischyodus bifurcatus | 1971 | ALMNH:Paleo | View |
| Testudines; Aves | -- | ALMNH:Paleo | View |
| Edaphodon mirificus | -- | ALMNH:Paleo | View |
| Edaphodon mirificus | -- | ALMNH:Paleo | View |
| Edaphodon mirificus | -- | ALMNH:Paleo | View |
| Saurocephalus lanciformis Harlan, 1834 | -- | ALMNH:Paleo |
Loading summary...
| View |