Preparing filters, counts, and specimen results…
crow shark
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Squalicorax | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kim Rockstall | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0021.001 | 2022-04-27 | unknown |
| Locality ID | APe-10 | 2022-04-27 | unknown |
United States
Alabama
Perry County
North America
Mesozoic
Cretaceous
Tombigbee Sand Member
Date: 1993-07-01
Habitat: alluvium
AMNH Expedition 15
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Squalicorax
crow shark
ALMNH:Paleo:1428
Squalicorax
crow shark
ALMNH:Paleo:1543
Squalicorax
crow shark
ALMNH:Paleo:20047
Squalicorax
crow shark
ALMNH:Paleo:20048