Preparing filters, counts, and record results…
crow shark
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Squalicorax | -- | -- | -- |
Date: Jun 4, 2019
| Name | Role |
|---|---|
| Todd Hester | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 7 | Apr 27, 2022 | unknown |
| field number | Ike7.ADa3-2 | Apr 27, 2022 | unknown |
| identifier | 41 | Nov 17, 2023 | Teresa J. Mayfield-Meyer |
| Locality ID | ADa-3UA # 2 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Squalicorax
ALMNH:Paleo:20047