Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Euphrosine | Nov 16, 2022 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Saskia Brix | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | DZMB-HH-43099-A | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148041 | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148076 | 2022-11-16 | Kevin M. Kocot |
North Atlantic Ocean
unknown
unknown
IceAGE II Station 876
60.40000° N, 6.62000° W
World Geodetic System 1984
North Atlantic Ocean
528 m
Date: Jul 29, 2013
Method: RP Sledge
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Euphrosine
ALMNH:Inv:23686
Euphrosine
ALMNH:Inv:23695
Euphrosine
ALMNH:Inv:23699
Euphrosine
ALMNH:Inv:23721