Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Euphrosine | Nov 16, 2022 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Saskia Brix | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | DZMB-HH-42568-A | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148036 | 2022-11-16 | Kevin M. Kocot |
North Atlantic Ocean
unknown
unknown
IceAGE I Station 1123
67.21000° N, 26.21000° W
World Geodetic System 1984
North Atlantic Ocean
716 m
Date: Sep 14, 2011
Method: RP Sledge
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Euphrosine
ALMNH:Inv:23686
Euphrosine
ALMNH:Inv:23695
Euphrosine
ALMNH:Inv:23699
Euphrosine
ALMNH:Inv:23725