| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Leptochela carinata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6179-04220 BLM-11-121-48 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-Q Cruise: BLM-04
28.48° N, 84.35° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
42 m
Date: 1975-07-12
Station: 48 Cruise: BLM-11
Loading summary...