unknown, unknown, Atlantic Ocean
Verbatim: Station: II-Q Cruise: BLM-04
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Leptochela carinata | 1975 | ALMNH:Inv | View |
| Acanthochitona spiculosa | 1974 | ALMNH:Inv | View |
| Alpheus normanni | 1974 | ALMNH:Inv | View |
| Calappa flammea | 1974 | ALMNH:Inv | View |
| Echinaster | 1974 | ALMNH:Inv | View |
| Hypoconcha sabulosa | 1974 | ALMNH:Inv | View |
| Lophogorgia cardinalis | 1974 | ALMNH:Inv | View |
| Macrocoeloma camptocerum | 1974 | ALMNH:Inv | View |
| Metapenaeopsis goodei | 1974 | ALMNH:Inv | View |
| Ophiothrix angulata | 1974 | ALMNH:Inv |
Loading summary...
| Pilumnus gemmatus | 1974 | ALMNH:Inv | View |
| Podochela sidneyi | 1974 | ALMNH:Inv | View |
| Portunus ordwayi | 1974 | ALMNH:Inv | View |
| Stenocionops furcatus coelatus (A. Milne-Edwards, 1878) | 1974 | ALMNH:Inv | View |
| Symethis variolosa | 1974 | ALMNH:Inv | View |
| Turritella exoleta | 1974 | ALMNH:Inv | View |