| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pantomus parvulus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6179-04200 2313171871029 | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 2313 Cruise: D+M-2
28.40° N, 85.24° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
180 m
Date: 1977-10-29
Station: 2313 Cruise: D+M-2
Loading summary...