unknown, unknown, Atlantic Ocean
Verbatim: Station: 2313 Cruise: D+M-2
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Balanophyllia floridana | 1977 | ALMNH:Inv | View |
| Cerithiopsis crystallinum | 1977 | ALMNH:Inv | View |
| Collodes trispinosus | 1977 | ALMNH:Inv | View |
| Dardanus insignis | 1977 | ALMNH:Inv | View |
| Micropanope | 1977 | ALMNH:Inv | View |
| Micropanope pusilla | 1977 | ALMNH:Inv | View |
| Munida flinti | 1977 | ALMNH:Inv | View |
| Munida flinti | 1977 | ALMNH:Inv | View |
| Munida flinti | 1977 | ALMNH:Inv | View |
| Munida irrasa | 1977 | ALMNH:Inv | View |
Loading summary...
| Pantomus parvulus | 1977 | ALMNH:Inv | View |
| Pilumnus floridanus | 1977 | ALMNH:Inv | View |
| Pontophilus gorei | 1977 | ALMNH:Inv | View |
| Portunus spinicarpus | 1977 | ALMNH:Inv | View |
| Solenocera atlantidis | 1977 | ALMNH:Inv | View |
| Stenopus spinosus | 1977 | ALMNH:Inv | View |
| Tetraxanthus bidentatus | 1977 | ALMNH:Inv | View |