| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Turritella exoleta | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-01450 BLM-33-70-II-C(a-1) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-C Cruise: BLM-33
27.76° N, 84.69° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
180 m
Date: 1976-02-27
Station: II-C Cruise: BLM-33
Loading summary...