| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Turritella exoleta | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-00154 BLM-22-70-VI-B(a-7) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: IV-B Cruise: BLM-22
28.9750° N, 85.4167° W
World Geodetic System 1984
Atlantic Ocean
90 m
Date: 1975-10-20
Station: IV-B Cruise: BLM-22
Loading summary...