| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Epioblasma capsaeformis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3271 | 2022-04-27 | unknown |
| identifier | 3272 | 2022-04-27 | unknown |
| identifier | 3273 | 2022-04-27 | unknown |
| identifier | 3274 | 2022-04-27 | unknown |
| identifier | 3275 | 2022-04-27 | unknown |
| identifier | 3275 | 2022-04-27 | unknown |
| identifier | 3276 | 2022-04-27 | unknown |
| identifier | 3277 | 2022-04-27 | unknown |
| identifier | 3278 | 2022-04-27 | unknown |
| identifier | 3279 | 2022-04-27 | unknown |
United States
Tennessee
Hancock County
North America
Buchanan Ford
Continent: North America; Primary Div: Tennessee; Secondary Div: Hancock; Water: Powell; Basin: Tennessee; Locality: Buchanan Ford
32.4478° N, 87.1800° W
World Geodetic System 1984
Date: 1900-01-01 – 1983-11-05
Loading summary...