Preparing filters, counts, and record results…
oyster mussel
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Epioblasma capsaeformis | -- | -- | -- |
Date: Jul 15, 1997 – May 23, 2000
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2028 | Apr 27, 2022 | unknown |
| identifier | 2029 | Apr 27, 2022 | unknown |
| identifier | 2029 | Apr 27, 2022 | unknown |
| identifier | 2030 | Apr 27, 2022 | unknown |
| identifier | 2030 | Apr 27, 2022 | unknown |
| identifier | 2031 | Apr 27, 2022 | unknown |
| identifier | 2031 | Apr 27, 2022 | unknown |
| identifier | 2032 | Apr 27, 2022 | unknown |
| identifier | 2032 | Apr 27, 2022 | unknown |
| identifier | 2033 | Apr 27, 2022 | unknown |
| identifier | 2033 | Apr 27, 2022 |
North America
United States
Tennessee
Marshall County
below dam at Milltown
Continent: North America; Primary Div: Tennessee; Secondary Div: Marshall; Water: Duck; Basin: Tennessee; Locality: below dam at Milltown
35.74784° N, 86.69235° WApproximate
Approximate location — coordinates estimated from state centroid
| unknown |
| identifier | 2034 | Apr 27, 2022 | unknown |
| identifier | 2034 | Apr 27, 2022 | unknown |
| identifier | 2035 | Apr 27, 2022 | unknown |
| identifier | 2035 | Apr 27, 2022 | unknown |
| identifier | 2036 | Apr 27, 2022 | unknown |
| identifier | 2036 | Apr 27, 2022 | unknown |
| identifier | 2037 | Apr 27, 2022 | unknown |
| identifier | 2037 | Apr 27, 2022 | unknown |
| identifier | 2038 | Apr 27, 2022 | unknown |
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Epioblasma capsaeformis
ALMNH:Inv:102
Epioblasma capsaeformis
ALMNH:Inv:11
Epioblasma capsaeformis
ALMNH:Inv:1395
Epioblasma capsaeformis
ALMNH:Inv:20982