| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Bonnerichthys gladius | 2025-02-03 | -- | -- |
| Protosphyraena | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| David Leuth | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 6-24-29D | 2022-04-27 | unknown |
| identifier | 2006 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2006.0002.0004 | 2022-04-27 | unknown |
| Locality ID | ADA-3UA-4 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)/University of Alabama property
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property)/University of Alabama property, T17N/R9E/Sec29; Era: Mesozoic, Period: Cretaceous; Formation: Mooreville
32.4198° N, 87.2018° W
World Geodetic System 1984
Mooreville Chalk Formation
Date: 2006-04-29
Loading summary...