| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Bonnerichthys gladius | 2025-05-08 | -- | -- |
| Protosphyraena | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| David Leuth | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 5-4-23L | 2022-04-27 | unknown |
| identifier | 2005 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2005.0004.0007 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-5 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property), T17N/R9E/S29; Era: Mesozoic, Period: Cretaceous; Formation: Mooreville
32.4202° N, 87.2022° W
World Geodetic System 1984
Mooreville Chalk Formation
Date: 2005-04-23
Loading summary...