Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes moorevillensis | Jan 20, 2019 | -- | -- |
| Clidastes moorevillensis | Jan 1, 1975 | -- | -- |
| Clidastes moorevillensis | Jan 1, 1993 | -- | -- |
Date: Jan 1, 1900 – Dec 18, 2015
| Name | Role |
|---|---|
| unknown | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | GSA-HB56 | Apr 27, 2022 | unknown |
| identifier | GSA-TC218 | Apr 27, 2022 | unknown |
| identifier | PV2005.0006.0006 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Greene County
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Paleo:3093