| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes moorevillensis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Patricia Bell | collector | 1 |
| Gorden L. Bell | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 15 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002 | 2022-04-27 | unknown |
| Locality ID | AGr-17 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
3 miles South of Mt. Hebron
North America, United States, Alabama, Greene County, Mount Hebron, 3 miles south Mt. Hebron
Mooreville Chalk Formation
Date: 1979-11-01
AMNH Expedition 15
Loading summary...