| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Calcarichelys gemma | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| James P. Lamb | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-234-02-1 | 2022-04-27 | unknown |
| identifier | PV1994.0019.0001 | 2022-04-27 | unknown |
| Locality ID | AGr-1 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
West Greene
North America, United States, Alabama, Greene County, West Greene; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1900-01-01 – 2014-07-09
Loading summary...