| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Calcarichelys gemma | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| W. Brown Hawkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1991.0033.0001 | 2022-04-27 | unknown |
| Locality ID | ADa-19 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
No specific locality recorded
North America, United States, Alabama, Dallas County, Marion Junction; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1900-01-01 – 2014-06-27
Loading summary...