| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretasquatina americana | 2020 | -- | Maisey et al. 2020 |
| Ischyrhiza | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Joseph Ketchum | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1992 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV1992.0006.0001 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-25 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property), on backside of property near east fence line
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property), on backside of property near east fence line; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1992-06-13
Museum Staff Trips 1992
Loading summary...