| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretasquatina americana | 2020 | -- | Maisey et al. 2020 |
| Pristidae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Wendy Culp | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1988.0020.0003 | 2022-04-27 | unknown |
| Locality ID | ADa-3 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1988-06-22
Loading summary...