Preparing filters, counts, and record results…
Date: Aug 31, 1998 – Apr 12, 1999
| Name | Role |
|---|---|
| Wagner E. P. Avelar | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 625 | Apr 27, 2022 | unknown |
| identifier | 626 | Apr 27, 2022 | unknown |
| identifier | 626 | Apr 27, 2022 | unknown |
| identifier | 627 | Apr 27, 2022 | unknown |
| identifier | 627 | Apr 27, 2022 | unknown |
| identifier | 628 | Apr 27, 2022 | unknown |
| identifier | 628 | Apr 27, 2022 | unknown |
| identifier | 629 | Apr 27, 2022 | unknown |
| identifier | 629 | Apr 27, 2022 | unknown |
| identifier | 630 | Apr 27, 2022 | unknown |
South America
Brazil
Sao Paulo
No specfic locality recorded.
Continent: South America; Water: Pardo; Basin: Pardo; Locality: Sao Paulo
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Diplodon deceptus
ALMNH:Inv:3350