Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Diplodon fontainianus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Wagner E. P. Avelar | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 617 | 2022-04-27 | unknown |
| identifier | 618 | 2022-04-27 | unknown |
| identifier | 618 | 2022-04-27 | unknown |
| identifier | 619 | 2022-04-27 | unknown |
| identifier | 619 | 2022-04-27 | unknown |
| identifier | 620 | 2022-04-27 | unknown |
Brazil
Sao Paulo
unknown
South America
No specfic locality recorded.
Continent: South America; Water: Pardo; Basin: Pardo; Locality: Sao Paulo
Date: Mar 31, 1997 – Apr 12, 1999
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Diplodon riopardensis
ALMNH:Inv:4470
Diplodon rotundus
ALMNH:Inv:4458
Diplodon deceptus
ALMNH:Inv:3350
Diplodon chilensis
ALMNH:Inv:3339