Preparing filters, counts, and record results…
gulf pigtoe
Date: Nov 27, 1996 – Aug 29, 2003
| Name | Role |
|---|---|
| unknown | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 492 | Apr 27, 2022 | unknown |
| identifier | 493 | Apr 27, 2022 | unknown |
| identifier | 493 | Apr 27, 2022 | unknown |
| identifier | 494 | Apr 27, 2022 | unknown |
| identifier | 494 | Apr 27, 2022 | unknown |
| identifier | 495 | Apr 27, 2022 | unknown |
| identifier | 495 | Apr 27, 2022 | unknown |
| identifier | 496 | Apr 27, 2022 | unknown |
| identifier | 496 | Apr 27, 2022 | unknown |
| identifier | 497 | Apr 27, 2022 | unknown |
North America
United States
Mississippi
Jackson County
confluence of Brewton Lake, 5 air mi WSW Wade
Continent: North America; Primary Div: Mississippi; Secondary Div: Jackson; Water: Pascagoula; Basin: Pascagoula; Locality: confluence of Brewton Lake, 5 air mi WSW Wade
32.74165° N, 89.67870° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.