Preparing filters, counts, and record results…
gulf pigtoe
Date: Sep 6, 1995
| Name | Role |
|---|---|
| H. McCullagh | collector |
| Charles Lydeard | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1158 | Apr 27, 2022 | unknown |
| identifier | 1159 | Apr 27, 2022 | unknown |
| identifier | 1159 | Apr 27, 2022 | unknown |
| identifier | 1160 | Apr 27, 2022 | unknown |
| identifier | 1160 | Apr 27, 2022 | unknown |
| identifier | 1161 | Apr 27, 2022 | unknown |
| identifier | 1161 | Apr 27, 2022 | unknown |
| identifier | 1162 | Apr 27, 2022 | unknown |
| identifier | 1162 | Apr 27, 2022 | unknown |
| identifier | 1163 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Greene County
CR 2 downstream from boat ramp
Continent: North America; Primary Div: Alabama; Secondary Div: Greene; Water: Sipsey; Basin: Mobile; Locality: CR 2 downstream from boat ramp
32.78681° N, 87.94052° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.