Preparing filters, counts, and record results…
sculptured pigtoe
Date: May 24, 2000
| Name | Role |
|---|---|
| Jayne Brim-Box | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 933 | Apr 27, 2022 | unknown |
| identifier | 934 | Apr 27, 2022 | unknown |
| identifier | 934 | Apr 27, 2022 | unknown |
| identifier | 935 | Apr 27, 2022 | unknown |
| identifier | 935 | Apr 27, 2022 | unknown |
| identifier | 936 | Apr 27, 2022 | unknown |
| identifier | 936 | Apr 27, 2022 | unknown |
| identifier | 937 | Apr 27, 2022 | unknown |
North America
United States
Georgia
unknown
Kinchafoonee Creek
Continent: North America; Primary Div: Georgia; Water: Flint; Basin: Apalachicola; Locality: Kinchafoonee Ck.
33.04062° N, 83.64307° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.