| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Xenophora conchyliophora | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-00246 BLM-15-42-IV-A(a-2) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: IV-A Cruise: BLM-15
29.0792° N, 85.2250° W
World Geodetic System 1984
Atlantic Ocean
34 m
Date: 1975-07-26
Station: IV-A Cruise: BLM-15
Loading summary...