| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Xenophora conchyliophora | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5103-00245 BLM-22-42-IV-A(c-50) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: IV-A Cruise: BLM-22
29.0375° N, 85.2250° W
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1975-10-20
Station: IV-A Cruise: BLM-22
Loading summary...