unknown, unknown, Atlantic Ocean
Verbatim: Station: I-A Cruise: BLM-15
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Alpheus floridanus | 1975 | ALMNH:Inv | View |
| Chlamys benedicti | 1975 | ALMNH:Inv | View |
| Cladocora arbuscula | 1975 | ALMNH:Inv | View |
| Diodogorgia nodulifera | 1975 | ALMNH:Inv | View |
| Dissodactylus encopei | 1975 | ALMNH:Inv | View |
| Dromidia antillensis | 1975 | ALMNH:Inv | View |
| Gonodactylus bredini | 1975 | ALMNH:Inv | View |
| Lobopilumnus agassizii | 1975 | ALMNH:Inv | View |
| Munida angulata | 1975 | ALMNH:Inv | View |
| Ostrea permollis | 1975 | ALMNH:Inv |
Loading summary...
| Pachycheles rugimanus | 1975 | ALMNH:Inv | View |
| Pilumnus floridanus | 1975 | ALMNH:Inv | View |
| Portunus spinicarpus | 1975 | ALMNH:Inv | View |
| Sicyonia brevirostris | 1975 | ALMNH:Inv | View |
| Stenorynchus | 1975 | ALMNH:Inv | View |
| Synalpheus brevicarpus | 1975 | ALMNH:Inv | View |