| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Chlamys benedicti | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 5509-00754 BLM-15-37-I-A(b-6) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: I-A Cruise: BLM-15
26.37° N, 82.95° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1975-07-28
Station: I-A Cruise: BLM-15
Loading summary...