Greene County, Alabama, United States
Verbatim: North America, United States, Alabama, Greene County, West Greene; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Formation: Mooreville Chalk Formation
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Toxochelys | 1994 | ALMNH:Paleo | View |
| Toxochelys moorevillensis | 1994 | ALMNH:Paleo | View |
| Xiphactinus | 1994 | ALMNH:Paleo | View |
| Testudines | 1990 | ALMNH:Paleo | View |
| Deinosuchus schwimmeri Cossette and Brochu 2020 | 1987 | ALMNH:Paleo | View |
| Calcarichelys gemma Zangerl, 1953 | -- | ALMNH:Paleo | View |
| Chondrichthyes | -- | ALMNH:Paleo | View |
| Clidastes | -- | ALMNH:Paleo | View |
| Cretolamna appendiculata (Agassiz, 1843) | -- | ALMNH:Paleo | View |
| Enchodus petrosus Cope, 1874 |
Loading summary...
| -- |
| ALMNH:Paleo |
| View |
| Mosasauridae | -- | ALMNH:Paleo | View |
| Mosasauridae | -- | ALMNH:Paleo | View |
| Mosasauridae | -- | ALMNH:Paleo | View |
| Mosasauridae | -- | ALMNH:Paleo | View |
| Pachyrhizodus | -- | ALMNH:Paleo | View |
| Protostega gigas | -- | ALMNH:Paleo | View |