| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Ed Hooks | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-223-01-3 | 2022-04-27 | unknown |
| identifier | 1996 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-323 | 2022-04-27 | unknown |
| identifier | PV1996.0009.0001 | 2022-04-27 | unknown |
| Locality ID | AGr-4 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
West Greene
North America, United States, Alabama, Greene County, West Greene; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1996-06-04
Museum Staff Trips 1996
Loading summary...