unknown, unknown, Atlantic Ocean
Verbatim: Station: IV-A Cruise: BLM-33
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Anoplodactylus lentus | 1976 | ALMNH:Inv | View |
| Crucibulum striatum | 1976 | ALMNH:Inv | View |
| Echinaster | 1976 | ALMNH:Inv | View |
| Iridopagurus caribbensis | 1976 | ALMNH:Inv | View |
| Murex pomum | 1976 | ALMNH:Inv | View |
| Oculina tenella | 1976 | ALMNH:Inv | View |
| Osachila | 1976 | ALMNH:Inv | View |
| Portunus spinimanus | 1976 | ALMNH:Inv | View |
| Semele bellastriata | 1976 | ALMNH:Inv | View |
| Semele bellastriata | 1976 | ALMNH:Inv | View |
Loading summary...
| Stenocionops furcatus coelatus (A. Milne-Edwards, 1878) | 1976 | ALMNH:Inv | View |
| Stilbomastax margaritifera | 1976 | ALMNH:Inv | View |
| Synalpheus townsendi | 1976 | ALMNH:Inv | View |
| Tellina listeri | 1976 | ALMNH:Inv | View |
| Turbo castanea | 1976 | ALMNH:Inv | View |
| Vermicularia knorrii | 1976 | ALMNH:Inv | View |
| Xenophora conchyliophora | 1976 | ALMNH:Inv | View |