| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Iridopagurus caribbensis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6183-05242 BLM-33-58-IV-A(a-5) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: IV-A Cruise: BLM-33
29.0708° N, 85.2336° W
World Geodetic System 1984
Atlantic Ocean
36 m
Date: 1976-02-26
Station: IV-A Cruise: BLM-33
Loading summary...