unknown, unknown, Atlantic Ocean
Verbatim: Station: II-C Cruise: BLM-33
| Scientific Name | Year | Collection | |
|---|---|---|---|
| Balanophyllia floridana | 1976 | ALMNH:Inv | View |
| Bebryce parastellata | 1976 | ALMNH:Inv | View |
| Caryophyllia horologium | 1976 | ALMNH:Inv | View |
| Dardanus insignis | 1976 | ALMNH:Inv | View |
| Flabellum fragile | 1976 | ALMNH:Inv | View |
| Goneplax hirsuta | 1976 | ALMNH:Inv | View |
| Illex | 1976 | ALMNH:Inv | View |
| Myropsis quinquespinosa | 1976 | ALMNH:Inv | View |
| Onustus caribaeus | 1976 | ALMNH:Inv | View |
| Paguristes moorei | 1976 | ALMNH:Inv | View |
Loading summary...
| Paguristes spinipes | 1976 | ALMNH:Inv | View |
| Portunus spinicarpus | 1976 | ALMNH:Inv | View |
| Turritella exoleta | 1976 | ALMNH:Inv | View |