| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Scapanorhynchus texanus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| George Martin | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2016.0004.0020 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
End of Hayneville Road
North America, United States, Alabama, Montgomery County, Montgomery, end of Hayneville Rd.; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
32.3271° N, 86.3855° W
World Geodetic System 1984
Tombigbee Sand Member
Date: 2016-03-14
Loading summary...